Military Discone Antenna List
# | Model | Product Description | Frequency | Bandwidth | Gain | Download | ENQ | |
---|---|---|---|---|---|---|---|---|
1 | AWD-88-1000 | Military discone Antenna wide band disco... | 88-1000MHz | 88-1000MHz | 2.15 dBi | |||
2 | AWD-100-1300 | VHF UHF Military Discone Antenna | 100-1300MHz | 100-1300MHz | 2.15 dBi | |||
3 | AWD-100-2000 | VHF UHF Military Discone Antenna | 100-2000MHz | 100-2000MHz | 2.15 dBi | |||
4 | AWD-135-175 | VHF Military Discone Antenna | 135-175MHz | 135-175MHz | 2.15 dBi | |||
5 | AWD-20-1300 | VHF UHF Military Discone Antenna | 20-1300MHz | 20-1300MHz | 2.15 dBi | |||
6 | AWD-300-500 | UHF Military Discone Antenna | 300-500MHz | 300-500MHz | 2.15 dBi | |||
7 | AWD-30-1000 | VHF UHF Military Discone Antenna | 30-1000MHz | 30-1000MHz | 2.15 dBi | |||
8 | AWD-50-500 | VHF UHF Military Discone Antenna | 50-500MHz | 50-500MHz | 2.15 dBi | |||
9 | AWD-66-512 | VHF UHF Military Discone Antenna | 66-512MHz | 66-512MHz | 2.15 dBi | |||
10 | AWD-20-1000 | Military Discone Antenna is specially de... | 20 - 1000 MHz | Entire Band | 2.15 dBi | |||
11 | AWD-20-100 | Military Discone Antenna wide band disco... | 20-100 MHz. | Entire Band | 2.15 dBi | |||
12 | AWD-20-500 | Military Discone Antenna wide band disco... | 20-500 MHz | 20-500MHz | 2.15 dBi | |||
13 | CWD-20-500 | Military Discone Antenna compact wide ba... | 0-500 MHz | 20-500MHz | 2.15 dBi | |||
14 | AWD-25-1300 | Military Discone Antenna is specially de... | 25 - 1300 MHz. | Entire Band | 2.15 dBi | |||
15 | AWD-30-2000 | Military Discone Antenna discone antenna... | 30 - 2000 MHz. | Entire Band | 2.15 dBi | |||
16 | AWD-30-512 | Military Discone Antenna wide band disco... | 30 - 512 MHz. | Entire Band | 2.15 dBi | |||
17 | AWD-30-88 | Military Discone Antenna wide band disco... | 30 - 88 MHz. | Entire Band | 2.15 dBi | |||
18 | AWD-300-3000 | Military Discone Antenna discone antenna... | 300-3000 MHz | Entire Band | 2.15 dBi | |||
19 | WD-300-3000 | Military Discone Antenna wide band heavy... | 300-3000 MHz | 300-3000MHz | 2.15 dBi | |||
20 | AWD-500-2000 | Military Discone Antenna wide band disco... | 500 - 2000 MHz | Entire Band | 2.15 dBi |
Military Discone Antenna is a biconical antenna with one of the cones replaced by a disc. It is often installed vertically, with the disc on top and the cone underneath. Discone antenna or discone aerial antenna is often used when an omni-directional broadband or bandwidth RF antenna design is required. The discone antenna is used for a variety of radio communication applications. It is used in radio scanning and monitoring processes for military, commercial, or home scanner enthusiasts.
Due to their size, weight, and windage or wind resistance, these antennas are often used at frequencies over 30 MHz. However, they may be built for use at lower frequencies, although the necessary area can be substantial.
As a leading international military antenna manufacturer and supplier in India. We provide a comprehensive selection of military discone antennas encompassing the HF, VHF, UHF, and microwave frequency ranges (20-6000 MHz) for defense/military monitoring, scanning, receiving, signal intelligence, jamming, and transmitting applications. Aside from the list below, we are professionals in developing military discone antennas with any frequency band.
List of Best Military Discone Antenna
Military Discone Antenna
A discone antenna is most often used in radio equipment, such as ham radios and radio scanners, which may be used to detect far-off radio signals. A discone antenna may be used to broadcast, because of its propensity to produce harmonic signals, which can degrade the transmission's quality. The wide frequency range it can receive and it's capacity to pick up signals coming from any angle making it the perfect receiving antenna, but it is not the best antenna for use as a transmitter.
Antenna Experts brings a whole product line of military and wide band discone antenna in India. The military and intelligence communities have the daunting challenge of monitoring communications across a very broad frequency range while remaining undetected. Electronic surveillance systems nowadays use several antennas that are either huge or loud. Our military discone antenna systems provide small, adaptable passive antennas with excellent wideband performance.
Benefits of Military Discone Antenna
- It is easy to install.
- Military discone antenna supports a wide frequency range from 20 Mhz to 6000 Mhz.
- It is specially designed for monitoring, scanning, transmission, receiving, and jamming applications.
- It ensures survivability and sustainability in extremely harsh environments.